Combined CT Test System
Test system for ratio and phase angle error measurement for CTs.
Gawde Electricals
Complete Power Solutions
Manufacturing, fabrication, and processing equipment
| Sr. | Equipment | Description | Quantity |
|---|---|---|---|
| 01 | Coil Drying Oven | Drying oven for coil treatment and process heating. | 1 No |
| 02 | Drilling Machine | Vertical drilling machine with industrial capacity. | 2 Nos |
| 03 | Sanding Machine | Portable hand-held sanding for fabrication finishing. | 3 Nos |
| 04 | Storage Bins & Racks | Organized industrial material storage system. | 3 Nos |
| 05 | HV Coil Winding (Motorized) | Motorized winding setup for HV coils. | 2 Nos |
| 06 | LV Coil Winding (Motorized) | Motorized winding machine for LV coils. | 2 Nos |
| 07 | HV Coil Winding (Hand) | Hand winding arrangement for specialized applications. | 2 Nos |
| 08 | Bench Vice | Heavy-duty vice for secure fabrication holding. | 2 Nos |
| 09 | Hand Drill Machine | Portable hand drill for assembly operations. | 2 Nos |
| 10 | Welding Transformer | Two-phase welding transformer for structural work. | 2 Nos |
| 11 | Tooling Kit | General-purpose tools, spanners, and instruments. | 4 Sets |
| 12 | Brazing Unit | Brazing equipment for electrical joining work. | 1 No |
| 13 | Air Compressor | Compressed air setup for painting and finishing. | 1 No |
| 14 | Bending Machine | Sheet metal bending for fabrication components. | 2 Nos |
| 15 | Shearing Machine | Precision shearing for sheet metal cutting. | 2 Nos |
| 16 | Grinding Machine | Deburring and finishing of fabricated parts. | 3 Nos |
| 17 | Welding Machine | Routine workshop welding for fabrication. | 4 Nos |
| 18 | Industrial Oven | Controlled heating-purpose thermal process oven. | 2 Nos |
| 19 | Furnace | Annealing furnace for core heat treatment. | 1 No |
NABL-aligned test systems and calibrated instruments for routine, type and special tests.
All testing instruments are calibrated per NABL standards. Our in-house test laboratory covers ratio, polarity, insulation resistance, HV withstand, and frequency tests.
Test system for ratio and phase angle error measurement for CTs.
Burden box for CT testing with multiple burden taps.
Reference CT for ratio and phase comparison during testing.
Test system for PT ratio and phase angle error measurement.
Reference PTs for voltage ratio and phase verification.
Generator with control panel for specialized frequency tests.
HV AC test set for insulation withstand testing of transformers.
5 kV AC system for routine insulation checks and diagnostics.
Precision voltmeters covering LV and HV measurement ranges.
Precision ammeters for primary and secondary current measurement.
High current source with adjustable taps up to test ratings.
Milli-ohm bridge for low-resistance measurement of windings.
Analog polarity meter for CT / PT polarity verification.
0–415 V output voltage regulator for controlled test supply.
Continuity meter for wiring and interconnection verification.
General-purpose digital multimeter for AC/DC and resistance.
5 kV insulation resistance megger for HV insulation checks.
Clip-on type current meter for in‑service current measurements.
Support instruments for monitoring, control and safety interlocks.